• Have any questions?
  • 0086-523-82208531
  • info@hchhardware.com
HCH-HardwareHCH-HardwareHCH-HardwareHCH-Hardware
  • Home
  • About
  • Products
    • Bolts
      • Hex Head Screws
      • Flanged Hex Head Screws
      • Carriage Bolts
      • Heavy Hex Head Screws
      • U-Bolts
      • Eye Bolts
    • Nuts
      • Hex Nuts
      • Flange Nuts
      • Nylon Insert Lock Nuts
      • Heavy Hex Nuts
      • Coupling Nuts
    • Screws
      • Machine Screws
      • Drywall Screws
      • Chipboard Screws
      • Lag Screws
      • Wood Screws
      • Self Tapping Screws
      • Self Drilling Screws
    • Pins
      • Clevis Pins
      • Dowel Pins
    • Stamping Parts
      • Flat Washers
      • Lock Washers
      • Stamping Parts
    • OEM Parts
  • News
  • FAQ
  • Contact us
0GET A QUOTE
  • Home
  • News
  • 2021.03 Price Trend of Raw Material  in China

2021.03 Price Trend of Raw Material  in China

2021.03 Price Trend of Raw Material  in China

* Prices of Carbon Steel were very unstable during this month.
* Prices of Stainless Steel decreased a bit early this month.

 
Material   Date      MON TUE WED THU FRI MON TUE WED THU FRI
2021.3.1 2021.3.2 2021.3.3 2021.3.4 2021.3.5 2021.3.8 2021.3.9 2021.3.10 2021.3.11 2021.3.12
Q235 719.75 719.75 741.19 741.19 719.75 732.01 718.22 718.22 718.22 727.41
Q195 719.75 719.75 741.19 741.19 719.75 732.01 718.22 718.22 718.22 727.41
10B21 836.14 825.42 840.74 851.45 843.80 851.45 840.74 840.74 840.74 840.74
1008 803.98 803.98 813.17 813.17 805.51 813.17 796.32 796.32 796.32 785.60
1022 803.98 803.98 813.17 813.17 805.51 813.17 796.32 796.32 796.32 785.60
35K 803.98 803.98 813.17 813.17 805.51 813.17 796.32 796.32 796.32 785.60
40CR 892.80 865.24 865.24 865.24 865.24 865.24 865.24 856.05 849.92 862.17
304 2833.08 2679.94 2679.94 2526.80 2526.80 2526.80 2526.80 2526.80 2526.80 2526.80
316 3905.05 3736.60 3736.60 3568.15 3568.15 3568.15 3568.15 3568.15 3568.15 3568.15
Material   Date      MON TUE WED THU FRI MON TUE WED THU FRI
2021.3.15 2021.3.16 2021.3.17 2021.3.18 2021.3.19 2021.3.22 2021.3.23 2021.3.24 2021.3.25 2021.3.26
Q235 727.41 727.41 727.41 727.41 727.41 727.41 727.41 727.41 727.41 727.41
Q195 727.41 727.41 727.41 727.41 727.41 727.41 727.41 727.41 727.41 727.41
10B21 840.74 840.74 840.74 840.74 840.74 840.74 840.74 840.74 840.74 840.74
1008 785.60 785.60 785.60 785.60 774.89 785.60 785.60 785.60 785.60 774.89
1022 785.60 785.60 785.60 785.60 774.89 785.60 785.60 785.60 785.60 774.89
35K 785.60 785.60 785.60 785.60 774.89 785.60 785.60 785.60 785.60 774.89
40CR 862.17 862.17 862.17 862.17 852.99 862.17 862.17 862.17 862.17 852.99
304 2526.80 2526.80 2526.80 2526.80 2526.80 2526.80 2526.80 2526.80 2526.80 2526.80
316 3568.15 3568.15 3568.15 3568.15 3568.15 3568.15 3568.15 3568.15 3568.15 3568.15
Material   Date MON TUE WED THU FRI * Prices of Carbon Steel were very unstable during this month.
* Prices of Stainless Steel decreased a bit early this month.
2021.3.29 2021.3.30 2021.3.31
Q235 768.76 768.76 768.76
Q195 768.76 768.76 768.76
10B21 840.74 840.74 840.74
1008 816.23 816.23 816.23
1022 816.23 816.23 816.23
35K 816.23 816.23 816.23 2021.03 Price Trend of Raw Material  in China
40CR 852.99 852.99 852.99
304 2526.80 2526.80 2526.80
316 3568.15 3568.15 3568.15 Exchange Rate:6.53   Unit: USD/t

Share

Related posts

2021-02-25

HCH Hardware was certified by ISO9001-2015 on 02/25/2021


Read more
2021-02-01

2021.02 Price Trend of Raw Material in China


Read more

GET IN TOUCH WITH US!

Get A Quote

FOCUS ON SERVICES to you!
FULL OF SUCCESS with us!

0086-523-82208531

info@hchhardware.com

joanne@focusly.com

388# Nantong Road, Taizhou City, Jiangsu Province, China. (Postal Code: 225300)

Quick Links

Home

About

Products

News

Contact

Send Us Message






    captcha

    Recent Posts

    • 2021.03 Price Trend of Raw Material  in China
      2021-03-01
    • HCH Hardware was certified by ISO9001-2015 on 02/25/2021
      2021-02-25
    • 2021.02 Price Trend of Raw Material in China
      2021-02-01
    Copyright 2020 HCH HARDWARE Company. All Rights Reserved