• Have any questions?
  • 0086-523-82208531
  • info@hchhardware.com
HCH-HardwareHCH-HardwareHCH-HardwareHCH-Hardware
  • Home
  • About
  • Products
    • Bolts
      • Hex Head Screws
      • Flanged Hex Head Screws
      • Carriage Bolts
      • Heavy Hex Head Screws
      • U-Bolts
      • Eye Bolts
    • Nuts
      • Hex Nuts
      • Flange Nuts
      • Nylon Insert Lock Nuts
      • Heavy Hex Nuts
      • Coupling Nuts
    • Screws
      • Machine Screws
      • Drywall Screws
      • Chipboard Screws
      • Lag Screws
      • Wood Screws
      • Self Tapping Screws
      • Self Drilling Screws
    • Pins
      • Clevis Pins
      • Dowel Pins
    • Stamping Parts
      • Flat Washers
      • Lock Washers
      • Stamping Parts
    • OEM Parts
  • News
  • FAQ
  • Contact us
0GET A QUOTE
  • Home
  • News
  • 2021.02 Price Trend of Raw Material in China

2021.02 Price Trend of Raw Material in China

2021.02 Price Trend of Raw Material  in China

* Prices of raw materials have continued rising after CNY holiday this month.

 
Material   Date MON TUE WED THU FRI MON TUE WED THU FRI
2021.2.1 2021.2.2 2021.2.3 2021.2.4 2021.2.5 2021.2.8 2021.2.9 2021.2.10 2021.2.11 2021.2.12
Q235 677.02 677.02 677.02 677.02 677.02 677.02 677.02 677.02 677.02 677.02
Q195 677.02 677.02 677.02 677.02 677.02 677.02 677.02 677.02 677.02 677.02
1008 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66
1022 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66
35K 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66 754.66
45K 802.80 802.80 802.80 802.80 802.80 802.80 802.80 802.80 802.80 802.80
B7 900.62 900.62 900.62 900.62 900.62 900.62 900.62 900.62 900.62 900.62
304 2484.47 2484.47 2484.47 2484.47 2484.47 2484.47 2484.47 2484.47 2484.47 2484.47
316 3416.15 3416.15 3416.15 3416.15 3416.15 3416.15 3416.15 3416.15 3416.15 3416.15
Material   Date MON TUE WED THU FRI MON TUE WED THU FRI
2021.2.15 2021.2.16 2021.2.17 2021.2.18 2021.2.19 2021.2.22 2021.2.23 2021.2.24 2021.2.25 2021.2.26
Q235 677.02 677.02 677.02 677.02 708.07 729.81 729.81 729.81 729.81 729.81
Q195 677.02 677.02 677.02 677.02 708.07 729.81 729.81 729.81 729.81 729.81
1008 754.66 754.66 754.66 754.66 785.71 807.45 807.45 822.98 822.98 822.98
1022 754.66 754.66 754.66 754.66 785.71 807.45 807.45 822.98 822.98 822.98
35K 754.66 754.66 754.66 754.66 785.71 807.45 807.45 822.98 822.98 822.98
45K 802.80 802.80 802.80 802.80 833.85 854.04 854.04 869.57 869.57 869.57
B7 900.62 900.62 900.62 900.62 947.20 962.73 962.73 978.26 978.26 978.26
304 2484.47 2484.47 2484.47 2484.47 2639.75 2795.03 2795.03 2872.67 2872.67 2872.67
316 3416.15 3416.15 3416.15 3416.15 3571.43 3881.99 3881.99 3959.63 3959.63 3959.63
Material   Date MON TUE WED THU FRI  * Prices of raw materials have continued rising after CNY holiday this month.
Q235
Q195
1008
1022
35K
45K 2021.02 Price Trend of Raw Material  in China
B7
304
316 Exchange Rate:6.44   Unit: USD/t

Share

Related posts

2021-03-01

2021.03 Price Trend of Raw Material  in China


Read more
2021-02-25

HCH Hardware was certified by ISO9001-2015 on 02/25/2021


Read more

GET IN TOUCH WITH US!

Get A Quote

FOCUS ON SERVICES to you!
FULL OF SUCCESS with us!

0086-523-82208531

info@hchhardware.com

joanne@focusly.com

388# Nantong Road, Taizhou City, Jiangsu Province, China. (Postal Code: 225300)

Quick Links

Home

About

Products

News

Contact

Send Us Message






    captcha

    Recent Posts

    • 2021.03 Price Trend of Raw Material  in China
      2021-03-01
    • HCH Hardware was certified by ISO9001-2015 on 02/25/2021
      2021-02-25
    • 2021.02 Price Trend of Raw Material in China
      2021-02-01
    Copyright 2020 HCH HARDWARE Company. All Rights Reserved